Sports Picks – 2023
To Date: 91 WINS / 83 LOSS / 6 PUSH (52%)
- February 12, 2023
3 WINS / 3 LOSSES / 2 PUSH (50%) - February 11, 2023
4 WINS / 9 LOSSES (31%) - February 10, 2023
4 WINS / 5 LOSSES (44%) - February 09, 2023
3 WINS / 2 LOSSES (60%) - February 08, 2023
11 WINS / 11 LOSSES (50%) - February 07, 2023
7 WINS / 2 LOSSES (78%) - February 06, 2023
5 WINS / 5 LOSSES (50%) - February 05, 2023
9 WINS / 7 LOSSES (56%) - February 04, 2023
6 WINS / 9 LOSSES / 1 PUSH (40%) - February 03, 2023
5 WINS / 6 LOSSES / 1 PUSH (45%)
- January 29, 2023
0 WINS / 2 LOSSES (0%) - January 24, 2023
3 WINS / 2 LOSSES / 2 PUSH (60%) - January 23, 2023
3 WINS / 4 LOSSES (43%) - January 20, 2023
6 WINS / 1 LOSS (86%) - January 14, 2023
2 WINS / 3 LOSSES / 1 PUSH (40%) - January 07, 2023
9 WINS / 6 LOSSES / 1 PUSH (60%) - January 01, 2023
11 WINS / 6 LOSSES (55%)