| On This Card: 4 WINS / 9 LOSSES - (31%) | ||
|---|---|---|
COLLEGE BASKETBALL PICKS - February 11, 2023 |
||
| MATCH-UP | DATE | PICK |
| Central Michigan @ Miami | LOSS | Miami -7 |
| Central Michigan 66... Miami 60... FINAL | ||
| UNLV @ San Diego State | LOSS | UNLV +9 |
| UNLV 71... San Diego State 82... FINAL | ||
| Georgia Tech @ Wake Forest | LOSS | Wake Forrest -13 |
| Georgia Tech 70... Wake Forest 71... FINAL | ||
| Rice @ FIU | WIN | Rice +2.5 |
| RICE 85... FIU 78... FINAL | ||
| Kansas State @ Texas Tech | LOSS | Kansas State PICK |
| Kansas State 63... Texas State 71... FINAL | ||
| Toledo @ Eastern Michigan | WIN | Toledo +12 |
| Toledo 70... Eastern Michigan 63... FINAL | ||
| Wyoming @ Boise State | WIN | Wyoming +13 |
| Wyoming 63... Boise State 75... FINAL | ||
| Texas A&M @ LSU | LOSS | LSU +7 |
| Texas A&M 74... LSU 62... FINAL | ||
| UCLA @ Oregon | LOSS | Oregon +2.5 |
| UCLA 70... Oregon 63... FINAL | ||
| Utah State @ San Jose State | LOSS | Utah State -6 |
| Utah State 64... San Jose State 69... FINAL | ||
PRO BASKETBALL PICKS - February 11, 2023 |
||
| Philadelphia @ Brooklyn | WIN | Philadelphia -1 |
| Philadelphia 101... Brooklyn 98... FINAL | ||
| Denver @ Charlotte | LOSS | Charlotte +8.5 |
| Denver 119... Charlotte 105... FINAL | ||
| San Antonio @ Atlanta | LOSS | San Antonio +13.5 |
| San Antonio 106... Atlanta 125... FINAL | ||
*** *** | ||