On This Card: 4 WINS / 5 LOSSES - (44%) | ||
---|---|---|
COLLEGE BASKETBALL PICKS - February 10, 2023 |
||
MATCH-UP | DATE | PICK |
Xavier @ Butler | WIN | Butler +7 |
Xavier 67... Butler 69... FINAL | ||
Saint Louis @ Dayton | LOSS | Saint Louis +5 |
Saint Louis 56... Dayton 70... FINAL | ||
Fresno State @ Nevada | LOSS | Fresno State +9 |
Fresno State 66... Nevada 77... FINAL | ||
PRO BASKETBALL PICKS - February 10, 2023 |
||
Phoenix @ Indiana | LOSS | Indiana -2.5 |
Phoenix 117... Indiana 104... FINAL | ||
New York @ Philadelphia | WIN | Philadelphia -6 |
New York 108... Philadelphia 119... FINAL | ||
Utah @ Toronto | WIN | Utah +7.5 |
Utah 122... Toronto 116... FINAL | ||
Oklahoma City @ Portland | WIN | Oklahoma City +3.5 |
Oklahoma City 138... Portland 129... FINAL | ||
Cleveland @ New Orleans | LOSS | New Orleans +3 |
Cleveland 118... New Orleans 107... FINAL | ||
Dallas @ Sacramento | LOSS | Sacramento -2 |
Dallas 122... Sacramento 114 | ||
*** *** |