On This Card: 11 WINS / 11 LOSSES - (50%) | ||
---|---|---|
COLLEGE BASKETBALL PICKS - February 08, 2023 |
||
MATCH-UP | DATE | PICK |
Nebraska @ Michigan | LOSS | Nebraska +10.5 |
Nebraska 72... Michigan 93... FINAL | ||
Creighton @ Seton Hall | LOSS | Seton Hall +3.5 |
Creighton 75... Seton Hall 62... FINAL | ||
La Salle @ St. Bonaventure | LOSS | St. Bonaventure -6.5 |
La Salle 76... St. Bonaventure 70... FINAL | ||
Memphis @ South Florida | LOSS | South Florida +6 |
Memphis 99... South Florida 81... FINAL | ||
Syracuse @ Florida State | WIN | Syracuse -2 |
Syracuse 76... Florida State 67... FINAL | ||
Tennessee @ Vanderbilt | WIN | Vanderbilt +9.5 |
Tennessee 65... Vanderbilt 66... FINAL | ||
Notre Dame @ Georgia Tech | WIN | Georgia Tech +1 |
Notre Dame 68... Georgia Tech 70... FINAL | ||
Georgetown @ Providence | LOSS | Providence -14.5 |
Georgetown 62... Providence 74... FINAL | ||
UCF @ Wichita State | WIN | UCF +1 |
UCF 72... Wichita State 67... FINAL | ||
Tulsa @ Houston | LOSS | Tulsa +26.5 |
Tulsa 42... Houston 80... FINAL | ||
UIC @ Southern Illinois | WIN | UIC +12.5 |
UIC 66... Southern Illinois 68... FINAL | ||
Texas Tech @ Oklahoma State | WIN | Texas Tech +5.5 |
Texas Tech... 68... Oklahoma State 71... FINAL | ||
Oklahoma @ Baylor | WIN | Baylor -9.5 |
Oklahoma 72... Baylor 82... FINAL | ||
Florida @ Alabama | LOSS | Florida +9 |
Florida 69... Alabama 97... FINAL | ||
LSU @ Mississippi State | LOSS | LSU +9.5 |
LSU 53... Mississippi State 64... FINAL | ||
San Diego State @ Utah State | WIN | San Diego State +1.5 |
San Diego 63... Utah State 61... FINAL | ||
PRO BASKETBALL PICKS - February 08, 2023 |
||
Detroit @ Cleveland | LOSS | Detroit +12.5 |
Detroit 85... Cleveland 113... FINAL | ||
Indiana @ Miami | LOSS | Miami -7 |
Indiana 111... Miami 116... FINAL | ||
Philadelphia @ Boston | LOSS | Philadelphia +4.5 |
Philadelphia 99... Boston 106... FINAL | ||
Sacramento @ Houston | WIN | Houston +8 |
Sacramento 130... Houston 128... FINAL | ||
Minnesota @ Utah | WIN | Minnesota +5.5 |
Minnesota 143... Utah 118... FINAL | ||
Mavericks @ Clippers | WIN | Mavericks +8 |
Mavericks 110... Clippers 104... FINAL | ||
*** *** |