On This Card: 7 WINS / 2 LOSSES - (78%) | ||
---|---|---|
COLLEGE BASKETBALL PICKS - February 07, 2023 |
||
MATCH-UP | DATE | PICK |
Cincinnati @ Tulane | WIN | Tulane -1.5 |
Cincinnati 94... Tulane 101... FINAL | ||
Eastern Michigan @ Buffalo | WIN | Eastern Michigan +8 |
Eastern Michigan 97... Buffalo 102... FINAL | ||
St. John’s @ Butler | WIN | Butler -1.5 |
Saint Johns 66... Butler 68... FINAL | ||
Rhode Island @ Saint Louis | WIN | Rhode Island +11.5 |
Rhode Island 71... Saint Louis 76... FINAL | ||
Colorado State @ Air Force | LOSS | Air Force -1 |
Colorado State 69... Air Force 53... FINAL | ||
TCU @ Kansas State | WIN | Kansas State -4 |
TCU 61... Kansas State 82... FINAL | ||
San Jose State @ Fresno State | LOSS | San Jose +3.5 |
San Jose State 62... Fresno State 70... FINAL | ||
PRO BASKETBALL PICKS - February 07, 2023 |
||
New York @ Orlando | WIN | New York -1.5 |
New York 102... Orlando 98... FINAL | ||
Minnesota @ Denver | WIN | Denver -8 |
Minnesota 112... Denver 146... FINAL | ||
*** *** |