On This Card: 5 WINS / 5 LOSSES - (50%) | ||
---|---|---|
COLLEGE BASKETBALL PICKS - February 06, 2023 |
||
MATCH-UP | DATE | PICK |
Duke @ Miami | LOSS | Duke +3.5 |
Duke 59... Miami 81... FINAL | ||
Texas @ Kansas | WIN | Kansas -3.5 |
Texas 80... Kansas 88... FINAL | ||
PRO BASKETBALL PICKS - February 06, 2023 |
||
Cleveland @ Washington | WIN | Cleveland -3.5 |
Cleveland 114... Washington 91... FINAL | ||
Boston @ Detroit | WIN | Boston -11 |
Boston 111... Detroit 99... FINAL | ||
Los Angeles @ Brooklyn | LOSS | Brooklyn +6.5 |
Los Angeles 124... Brooklyn 116... FINAL | ||
San Antonio @ Chicago | WIN | Chicago -10.5 |
San Antonio 104... Chicago 128... FINAL | ||
Sacramento @ Houston | WIN | Sacramento -5.5 |
Sacramento 140... Houston 120... FINAL | ||
Dallas @ Utah | LOSS | Utah -9 |
Dallas 124... Utah 111... FINAL | ||
Milwaukee @ Portland | LOSS | Portland +4.5 |
Milwaukee 127... Portland 108... FINAL | ||
Oklahoma City @ Golden State | LOSS | Oklahoma City +4.5 |
Oklahoma City 114... Golden State 141... FINAL | ||
*** *** |