On This Card: 9 WINS / 7 LOSSES - (56%) | ||
---|---|---|
COLLEGE BASKETBALL PICKS - February 05, 2023 |
||
MATCH-UP | DATE | PICK |
La Salle @ Saint Joseph’s | LOSS | Saint Joseph -6.5 |
Lasalle 73... Saint Joseph 65... FINAL | ||
DePaul @ Seton Hall | WIN | De Paul +11.5 |
DePaul 64... Seton Hall 69... FINAL | ||
Ohio State @ Michigan | WIN | Michigan -4 |
Ohio State 69... Michigan 77... FINAL | ||
Missouri State @ Southern Illinois | LOSS | Missouri State +5 |
Missouri State 53... Southern Illinois 73... FINAL | ||
Wichita State @ Tulsa | LOSS | Tulsa +5.5 |
Wichita State 86... Tulsa 75... FINAL | ||
Penn State @ Nebraska | LOSS | Penn State -4.5 |
Penn State 63... Nebraska 72... FINAL | ||
California @ Utah | LOSS | Utah -16 |
California 46... Utah 61... FINAL | ||
Houston @ Temple | WIN | Houston -11 |
Houston 81... Temple 65... FINAL | ||
Northwestern @ Wisconsin | WIN | Northwestern +3 |
Northwestern 54... Wisconsin 52... FINAL | ||
Stanford @ Colorado | WIN | Colorado -4.5 |
Stanford 62... Colorado 84... FINAL | ||
PRO BASKETBALL PICKS - February 05, 2023 |
||
Orlando @ Charlotte | WIN | Orlando +1.5 |
Orlando 119... Charlotte 113... FINAL | ||
Cleveland @ Indiana | LOSS | Indiana +5 |
Cleveland 122... Indiana 103... FINAL | ||
Philadelphia @ New York | Win | New York +5.5 |
Philadelphia 97... New York 108... FINAL | ||
Toronto @ Memphis | WIN | Toronto +4.5 |
Toronto 106... Memphis 103... FINAL | ||
Sacramento @ New Orleans | WIN | New Orleans -1.5 |
Sacramento 104... New Orleans 136... FINAL | ||
Denver @ Minnesota | LOSS | Denver -1.5 |
Denver 98... Minnesota 128... FINAL | ||
*** *** |