On This Card: 5 WINS / 6 LOSSES / 1 PUSH - (45%) | ||
---|---|---|
COLLEGE BASKETBALL PICKS - February 03, 2023 |
||
MATCH-UP | DATE | PICK |
VCU @ Saint Louis | WIN | VCU +2.5 |
VCU 73... Saint Louis 65... FINAL | ||
Boise State @ San Diego State | WIN | San Diego State -7 |
Boise State 52... San Diego State 72... FINAL | ||
Fresno State @ UNLV | LOSS | UNLV -10 |
Fresno 82... UNLV 79... FINAL | ||
Air Force @ Nevada | LOSS | Air Force +11 |
Air Force 52... Nevada 72... FINAL | ||
PRO BASKETBALL PICKS - February 03, 2023 |
||
Charlotte @ Detroit | WIN | Detroit -1.5 |
Charlotte 112... Detroit 118... FINAL | ||
Portland @ Washington | WIN | Portland +4 |
Portland 124... Washington 116... FINAL | ||
Sacramento @ Indiana | LOSS | Sacramento -3.5 |
Sacramento 104... Indiana 107... FINAL | ||
Phoenix @ Boston | WIN | Phoenix +9.5 |
Phoenix 106... Boston 94... FINAL | ||
Philadelphia @ San Antonio | LOSS | San Antonio +9.5 |
Philadelphia 137... San Antonio 125... FINAL | ||
Orlando @ Minnesota | LOSS | Minnesota -5.5 |
Orlando 127... Minnesota 120... FINAL | ||
Toronto @ Houston | PUSH | Toronto -6 |
Toronto 117... Houston 111... FINAL | ||
Atlanta @ Utah | LOSS | Utah -1.5 |
Atlanta 115... Utah 108... FINAL | ||
*** *** |